A Leading Institution in Istanbul, Shaping Future Leaders
Beykoz University is a progressive, research-focused institution located in the beautiful Beykoz district of Istanbul. Established in 2016, the university has quickly gained recognition for its innovative programs, modern facilities, and commitment to international education standards. With a focus on practical learning and global perspectives, Beykoz University prepares students for successful careers in an interconnected world.
Beykoz University offers a diverse range of undergraduate and graduate programs. Tuition fees for international students are listed as either annual fees or total program fees, depending on the program. 50% scholarship opportunities are available for qualified students.
| Program | Language | Annual Tuition | With 50% Scholarship |
|---|---|---|---|
| Business Administration | Turkish | $4,600 | $2,300 |
| Business Administration | English | $6,000 | $3,000 |
| Logistics Management | English | $6,000 | $3,000 |
| International Trade and Finance | English | $6,000 | $3,000 |
| Program | Language | Annual Tuition | With 50% Scholarship |
|---|---|---|---|
| Cartoon and Animation | Turkish | $4,600 | $2,300 |
| Communication and Design | Turkish | $4,600 | $2,300 |
| Digital Game Design | Turkish | $4,600 | $2,300 |
| Gastronomy and Culinary Arts | Turkish | $4,600 | $2,300 |
| Graphic Design | Turkish | $4,600 | $2,300 |
| Interior Architecture and Environmental Design | Turkish | $4,600 | $2,300 |
| Public Relations and Advertising | Turkish | $4,600 | $2,300 |
| Radio, Television and Cinema | Turkish | $4,600 | $2,300 |
| Program | Language | Annual Tuition | With 50% Scholarship |
|---|---|---|---|
| Psychology | Turkish | $4,600 | $2,300 |
| Psychology | English | $6,000 | $3,000 |
| Political Science and International Relations | English | $6,000 | $3,000 |
| Program | Language | Annual Tuition | With 50% Scholarship |
|---|---|---|---|
| Computer Engineering | English | $6,600 | $3,300 |
| Industrial Engineering | English | $6,000 | $3,000 |
| Architecture | Turkish | $4,600 | $2,300 |
| Software Engineering | Turkish | $4,600 | $2,300 |
| Program | Language | Annual Tuition | With 50% Scholarship |
|---|---|---|---|
| Aviation Management | English | $6,000 | $3,000 |
| Program | Type | Total Program Tuition Fee | With 50% Scholarship |
|---|---|---|---|
| Accounting and Auditing | Non-Thesis (Turkish) | $5,200 | $2,600 |
| Artificial Intelligence | With Thesis (English) | $7,000 | $3,500 |
| Artificial Intelligence | Non-Thesis (English) | $6,000 | $3,000 |
| Computer Engineering | With Thesis (English) | $7,000 | $3,500 |
| Computer Engineering | Non-Thesis (English) | $6,000 | $3,000 |
| Entrepreneurship and Innovation Management | Non-Thesis (English) | $6,000 | $3,000 |
| Financial Economics | With Thesis (Turkish) | $6,000 | $3,000 |
| Financial Economics | Non-Thesis (Turkish) | $5,200 | $2,600 |
| Global Politics and International Relations | With Thesis (English) | $7,000 | $3,500 |
| Global Politics and International Relations | Non-Thesis (English) | $6,000 | $3,000 |
| Human Resources Management | With Thesis (Turkish) | $6,000 | $3,000 |
| International Trade and Logistics | With Thesis (Turkish) | $6,000 | $3,000 |
| International Trade and Logistics | Non-Thesis (Turkish) | $5,200 | $2,600 |
| International Trade and Logistics | Non-Thesis (Distance Education) (Turkish) | $4,200 | $2,100 |
| Marketing and Brand Management | Non-Thesis (Turkish) | $5,200 | $2,600 |
| Marketing and Brand Management | Non-Thesis (English) | $6,000 | $3,000 |
| MBA | With Thesis (English) | $7,000 | $3,500 |
| MBA | Non-Thesis (English) | $6,000 | $3,000 |
| MBA | Non-Thesis (Distance Education) (English) | $4,200 | $2,100 |
| MBA | With Thesis (Turkish) | $6,000 | $3,000 |
| MBA | Non-Thesis (Turkish) | $5,200 | $2,600 |
| MBA | Non-Thesis (Distance Education) (Turkish) | $4,200 | $2,100 |
| Psychology | With Thesis (Turkish) | $6,000 | $3,000 |
| Psychology | Non-Thesis (Turkish) | $5,200 | $2,600 |
| Technology and Innovation Management | With Thesis (English) | $7,000 | $3,500 |
| Technology and Innovation Management | Non-Thesis (English) | $6,000 | $3,000 |
| Visual Arts and Visual Communication Design | With Thesis (Turkish) | $6,000 | $3,000 |
| Visual Arts and Visual Communication Design | Non-Thesis (Turkish) | $5,200 | $2,600 |
| Work and Organizational Psychology | Non-Thesis (Turkish) | $5,200 | $2,600 |
| Program | Total Program Tuition Fee |
|---|---|
| English Preparatory Program | $3,800 |
| Turkish Preparatory Program | $3,400 |
| Guest Student English/Turkish Course | $300 |
International students must meet the following requirements to apply to Beykoz University.
Accepted English Proficiency Tests and Minimum Scores:
Follow this timeline to ensure a smooth application process. Beykoz University has different application periods for undergraduate and graduate programs.
Application and registration period for international students applying to Master's degree programs for Spring term.
Application and registration period for international students applying to both Bachelor and Master degree programs for Fall term.
Join thousands of international students who chose Beykoz University for their higher education.